

| KX TRACTOR | |||
| Model Version | DFH4180C80 | DFH4250C2 | DFH4250C2 |
| Basic parameter | |||
| Cab | High Roof Double Bunks | High Roof Double Bunks | High Roof Double Bunks |
| Drive Mode | 4x2 | 6x4 | 6x4 |
| Wheel Base | 3800 | 3300+1350 | 3300+1350 |
| Curb Weight (kg) | 8800 | 9580 | 9580 |
| Engine | |||
| Type | ISZ480 51 |
ISZ520 51
|
ISZ520 51 |
| Max.Power (HP) | 480 | 520 | 560 |
| Max.Torque (N·m) | 2330 | 2460 | 2640 |
| Emission Standard | Euro Ⅴ | Euro Ⅴ | Euro Ⅴ |
| Gearbox | |||
| Gearbox |
ZF12TX2620 (AMT)
|
DT1425 | DT1425 |
| Axle | |||
| Front Axle (T) | 7 | 7 | 5.5 |
| Rear Axle (T) | 13 | 10 | 10 |
| Ratio | 3.417 | 4.1 | 2.688 |
| Suspension | |||
| Front Ovehang | 3 Leaf Spring | 3 Leaf Spring | 2 Leaf Spring |
| Rear Overhang | Air Suspension | Air Suspension | 3 Leaf Spring |
| Tyre | |||
| Tyre | 315/80R22.5 | 295/80R22.5 | 12R22.5 |
| Fuel Tank (L) | |||
| Fuel Tank (L) | 450+640 | 600 | 600+250 |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.

![]() |
![]() |
