

| VL CARGO TRUCK | ||||
| Model Version | DFH1300A84 | DFH1310A1 | DFL1250AW2 | DFL1250A9 |
| Basic parameter | ||||
| Cab | Standard Roof Single Bunk | High Roof Double Bunks/Standard Roof Single Bunk | Standard Roof Single Bunk | Standard Roof Single Bunk |
| Drive Mode | 8x4 | 8x4 | 6x4 | 6x4 |
| Wheel Base (mm) |
1850+3200+1350
|
1850+5150+1350
|
4350+1350 | 5650+1300 |
| Curb Weight (kg) | 9300 | 9880 | 9600 | 9300 |
| Engine | ||||
| Type | DDi11E465-60 | ISL9.5-315E51A | ISL380 50 | C260 33 |
| Max.Power (HP) | 465 | 315 | 380 | 260 |
| Max.Torque (N·m) | 2240 | 1250 | 1700 | 1025 |
| Emission Standard |
Euro Ⅵ
|
Euro Ⅴ | Euro Ⅴ | Euro Ⅱ |
| Gearbox | ||||
| Gearbox | ZF8S2230 |
9JSD135T
|
12JSD180T | 9JS119T |
| Axle | ||||
| Front Axle (T) | 5.5 | 5 | 7 | 7 |
| Rear Axle (T) | 10 | 10 | 13 | 10 |
| Ratio | 3.909 | 4.44 | 4.44 | 4.44 |
| Suspension | ||||
| Front Ovehang | 9/9 Leaf Spring | 3 Leaf Spring | 9 Leaf Spring | 8 Leaf Spring |
| Rear Overhang |
10 Leaf Spring
|
4 Leaf Spring | 10 Leaf Spring | 9 Leaf Spring |
| Tyre | ||||
| Tyre | 295/80R22.5 | 11.00R20 | 315/80R22.5 | 11.00R20 |
| Fuel Tank (L) | ||||
| Fuel Tank (L) | 400 | 400 | 400 | 350 |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.


