

| VR CARGO TRUCK | |||
| Model Version | DFH1180B80 | DFH5180XXYB1 | DFL1140B |
| Basic parameter | |||
| Cab | Standard Roof Single Bunk | Standard Roof Single Bunk | Standard Roof Single Bunk |
| Drive Mode | 4x2 | 4x2 | 4x2 |
| Wheel Base (mm) | 5000 | 7100 | 5000 |
| Curb Weight (kg) | 5760 | 5720 | 5300 |
| Engine | |||
| Type | ISD270 50 | ISB180 50 | B190 33 |
| Max.Power (HP) | 270 | 180 | 190 |
| Max.Torque (N·m) | 970 | 700 | 670 |
| Emission Standard | Euro Ⅴ | Euro Ⅴ | Euro Ⅱ |
| Gearbox | |||
| Gearbox | DC7J120TD | 8JS85TE | DF6S900 |
| Axle | |||
| Front Axle (T) | 6 | 5 | 6 |
| Rear Axle (T) | 13 | 9 | 10 |
| Ratio | 4.44 | 4.56 | 5.143 |
| Suspension | |||
| Front Ovehang | 9 Leaf Spring | 8 Leaf Spring | 8 Leaf Spring |
| Rear Overhang | 10+8 Leaf Spring | 10+8 Leaf Spring | 10+8 Leaf Spring |
| Tyre | |||
| Tyre | 11R22.5 | 10.00R20 | 10.00R20 |
| Fuel Tank (L) | |||
| Fuel Tank (L) | 280 | 200 | 200 |
![]() |
![]() |
