








| HUGE | |||
| Model Version | Base·Intelligent (E2) |
Premium (E3) | Hybrid premium (E2 HEV optional) |
| Vehicle parameters | |||
| Length/width/height (mm) | 4720*1910*1702 | 4720*1910*1702 | 4720*1910*1702 |
| Wheelbase (mm) | 2825 | 2825 | 2825 |
| Tire model | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Capacity of fuel tank (L) | 52L | 52L | 52L |
| Kerb mass (kg) | 1608 | 1608 | 1697 |
| Power/chassis system | |||
| Power system | Mach Power 1.5T | Mach Power 1.5T | Mach doubleengine 1.5T (four cylinder)+HD120 |
| Maximum power (kW/rpm) | 150/5500 | 150/5500 | 180 (system integration) |
| Maximum torque (N·m/rpm) | 305/2000-4000 | 305/2000-4000 | 540 (system integration |
| Transmission system | 7-speed wet double clutch transmission | 7-speed wet double clutch transmission | High performance multi-mode transmission |
| WLTC fuel consumption | 6.99 | 6.99 | 5.8 |
| Emission standards | China VI-B | China VI-B | China VI-B |
| Suspension system (front/rear) | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension | MacPherson independent suspension/multi-link independent suspension |
| Brake system (front/rear) | Ventilated disc/disc type | Ventilated disc/disc type | Ventilated disc/disc type |
| Electric power steering (EPS) | ● | ● | ● |
| Drive mode | FD | FD | FD |
| Driving mode | Sports/Eco/comfort | Sports/Eco/comfort | Sports/Eco/comfort |
| Wind whisper design of aesthetic appearance | |||
| Storm torrent digital grille | ● | ● | ● |
| Eye of the Hurricane | LED | LED | LED |
| Follow-me-home delay light (locking delay off) | ● | ● | ● |
| Headlamp photosensitive on/off | ● | ● | ● |
| Headlamp leveling electrically adjustable | ● | ● | ● |
| Windward flag signal LED daytime running lamp | ● | ● | ● |
| LED through-type light strip+luminous LOGO | ● | ● | ● |
| Intelligent interactive lamp signal+SayHi mode | ● | ● | ● |
| Wind shadow streamer through-type rhythmic tail lamp | ● | ● | ● |
| Concealed double exhaust pipe | ● | ● | ● |
| Roof rack | ● | ● | ● |
| Appearance color | Inkstone black/ceramic white/gentian ink blue | Aurora green/galaxy grey/inkstone black/ceramic white/gentian ink blue | Aurora green/galaxy grey/inkstone black/ceramic white/gentian ink blue |
| Exclusive color of snowy night silver blue | — | 〇 | 〇 |
| High wind surrounding wraparound cockpit |
|||
| Enameled+leather+suture instrument panel | ● | ● | ● |
| Aurora wind whisper wraparound ambient lamp | — | ● | ● |
| Glittery galaxy front passenger ambient lamp | — | ● | ● |
| Joystick multifunction steering wheel | Leather+4-way adjustment | Leather+4-way adjustment | Leather+4-way adjustment |
| Intelligent electronic shift | ● | ● | ● |
| 12.3 inch optical phantom full LCD instrument | ● | ● | ● |
| 12.3 super HD center control screen | ● | ● | ● |
| Comfortable and convenient |
|||
| Mirror of the Sky 1.17㎡ intelligent panoramic skylight | ● | ● | ● |
| Heat insulation light curtain, skylight and sun blind | ● | ● | ● |
| Driver keyless entry | ● | ● | ● |
| Smart key (unlock/remote start/window up/down/car search) | ● | ● FAPA remote control button | ● |
| PEPS | ● | ● | ● |
| Driver/front passenger make-up mirror | ● | ● | ● Light |
| Child safety door lock | ● | ● | ● |
| POT+memory | ● | ● | ● |
| NAPPA textured leather seat with zero pressure | ● LOGO | ● LOGO+quilting | ● LOGO+quilting |
| Driver seat Electric 6-way adjustable | ● | ● | ● |
| Driver seat Seat heating | — | — | ● |
| Driver seat Seat ventilation | — | ● | ● |
| Driver seat Lumbar support | — | ● | ● |
| Front passenger seat Electric 4-way adjustable | ● | ● | ● |
| Front passenger seat Front passenger electric leg support | ● | ● | ● |
| Rear seat Fold in 4/6 proportions | ● | ● | ● |
| Rear seat Backrest angle adjustment | ● | ● | ● |
| Rear seat Headrest (3 pieces) | ● | ● | ● |
| Rear seat Aviation sleep headrest | — | ● | ● |
| Rear seat Rear central armrest+ cup holder | ● | ● | ● |
| Mobile phone wireless charging | — | ● | ● |
| Four door electric window one button lift with anti-clip | ● | ● | ● |
| Rain sensing intelligent automatic wiper | ● | ● | ● |
| External rearview mirror electric adjustment | ● | ● | ● |
| External rearview mirror electric heater and defroster | ● | ● | ● |
| Exterior rearview mirror, electric folding+ automatically folds when locking | ● | ● | ● |
| Manual anti-glare frameless interior rearview mirror | ● | ● | ● |
| Rear windshield heating and defrosting | ● | ● | ● |
| Automatic air conditioning |
Electric
|
● | ● |
| Rear air outlet | Electric | ● | ● |
| PM2.5 filter system | — | ● | ● |
| 6 speakers | ● Arkamys sound effect | — | — |
| Danish Jamo audio (10 speakers) | — | ● | ● |
| USB interface (1 pc in the front, 1 pc in the rear) | ● | ● | ● |
| 12V power supply (1 pc in the front) | ● | ● | ● |
| Safety configuration |
|||
| Driver/front passenger seat airbag | ● | ● | ● |
| Driver/front passenger side airbag | ● | ● | ● |
| Left+right integrated air curtain | ● | ● | ● |
| Seat belt reminder (prompt tone+prompt light) | Driver/front passenger | Driver/front passenger | Driver/front passenger |
| Electronic stability control (ESC) | ● | ● | ● |
| Auto-Hold | ● | ● | ● |
| Rear parking distance control | ● | ● | ● |
| Front parking radar | — | ● | — |
| TPMS | ● | ● | ● |
| WindLink OS digital intelligent cockpit |
|||
| Intelligent UI interaction | ● | ● | ● |
| Intelligent UI theme color matching | ● | ● | ● |
| Situational intelligence (quick cooling, one-button warming, parking mode, baby care, rain and snow mode, smoking mode, smog mode, custom mode) | ● | ● | ● |
| AR projection intelligent tailgate | ● | ● | ● |
| Forward collision warning (FCW) | ● | ● | ● |
| Automatic emergency braking (AEB-C/P) | ● | ● | ● |
| ACC-S&G (adaptive cruise control - Sop&Go) | ● | ● | ● |
| Lane departure warning (LDW) | ● | ● | ● |
| Lane keeping assist (LKA) | ● | ● | ● |
| Lane centering assist (LCA) | ● | ● | ● |
| Traffic jam assist - single lane (TJA-SL) | ● | ● | ● |
| Highway assist - single lane (HWA-SL) | ● | ● | ● |
| Intelligent high beam control (IHBC) | ● | ● | ● |
| Traffic jam assist - multi lane (TJA-ML) | — | ● | — |
| Highway assist - multi lane (HWA-ML) | — | ● | — |
| Triggered lane change assist (TLC) | — | ● | — |
| Traffic jam assist - multi lane (TJA-ML) | — | ● | — |
| Active lane change assist (ALC) | — | ● | — |
| Emergency lane keeping (ELK) | — | ● | — |
| Emergency steering assist (ESA) | — | ● | — |
| Intersection assist (JA) | — | ● | — |
| Blind spot monitoring (BSD) | — | ● | — |
| Driver monitoring system (DMS) | — | ● | — |
| Occupant monitoring system (OMS) | — | ● | — |
| Front crossing traffic alert (FCTA) | — | ● | — |
| Rear crossing traffic alert (RCTA) | — | ● | — |
| Door open warning (DOW) | — | ● | — |
| Full-automatic parking assist (FAPA) | — | ● | — |
| Intelligent ECU+8-level customized adjustment | ● | ● | ● |
| Intelligent turning adjustable (2-level) | ● | ● | ● |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.