






| RICH 6 | |||||||
| Model Version | Diesel 2WD 5MT | Diesel 2WD 6MT | Diesel 4WD 5MT | Diesel 4WD 6MT | Diesel 4WD 8AT | Gasoline 2WD 5MT | Gasoline 4WD 5MT |
| Basic parameter | |||||||
| Length (mm) | 5290 |
5310
|
5290 |
5310
|
5310
|
5290 | 5290 |
| Width (mm) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
| Height (mm) | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 | 1810 |
| Wheel base (mm) | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 | 3150 |
| Emission standard | Euro Ⅲ/V | Euro VI+OBD | Euro Ⅰ/Ⅲ/V | Euro VI+OBD | Euro VI+OBD | Euro Ⅲ/V | Euro Ⅲ/V |
| Tread (Front/Rear)(mm) | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 | 1570/1570 |
| Cargo box L×W×H(mm) | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 | 1510*1562*475 |
| Min. turning radius(m) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
| G.V.W. (kg) | 2625 | 2655 | 2715 | 2655 | 2775 | 2525 | 2600 |
| Curb weight (kg) | 1810 | 1840 | 1900 | 1840 | 1960 | 1710 | 1785 |
| Load capacity (kg) | 490 | 490 | 490 | 490 | 490 | 490 | 490 |
| Approach angle/Departure angle(°) | 31/20 | 31/26 | 31/20 | 31/26 | 31/26 | 31/20 | 31/20 |
| Max. gradeability(%) | 40 | 40 | 40 | 40 | 40 | 30 | 30 |
| Passenger numbers | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel tank(L) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Max. speed (km/h) | 150 | 170 | 150 | 170 | 170 | 150 | 150 |
| Engine |
|||||||
| Model | ZD25T5 | M9T | ZD25T5 | M9T | M9T | 2TZD | 2TZD |
| Displacement (mL) | 2498 | 2298 | 2498 | 2298 | 2298 | 2438 | 2438 |
| Max. power (kW) | 103 | 120 | 103 | 120 | 120 | 116 | 116 |
| Driving mechanism | |||||||
| Braking | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum | Front disk, rear drum |
| Suspension | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent | Front: Double-wishbone independent |
| Suspension | Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | Rear: Steel spring | Rear: Steel spring |
| Tyre | 255/70R16 | 255/70R16 | 255/70R16 | 255/70R16 | 255/70R16 | 255/70R16 | 255/70R16 |
| Comfort | |||||||
| Adjustable steering whee (leather) | ● | ● | ● | ● | ● | ● | ● |
| Manual AC (electronically controlled) | ● | ● | - | - | - | ● | - |
| Automatic AC (Pollen filter) | ○ | ○ | ● | ● | ● | ○ | ● |
| Driver's seat, 4/6 way manual adjustment Leather (black) | ● | ● | ● | ● | - | ● | ● |
|
Driver's seat, 4/6 way manual adjustment Leather (black+brown)
|
- | - | - | - | ● | ○ | - |
| Driver's seat, 8 way electronic adjustment Leather (black+brown) | - | - | ○ | ○ | - | - | - |
| Multifunctional display (3.5) Single color | ● | ● | ● | ● | ● | ● | ● |
| Multifunctional display (3.5) Colored | - | - | ○ | ○ | ● | - | ○ |
| Remote key | ● | ● | ● | ● | - | ● | ● |
| Intelligent key(keyless entry+ start button+immobilizer) | - | - | ○ | ○ | ● | - | ○ |
| Glasses box | ○ | ○ | ● | ● | ● | ○ | ● |
| Map light+ reading light) | ● | ● |
● | ● | - | ● | ● |
| Front windshield (green glass+ultraviolet-proof+ heatproof | ● | ● | ● | ● | ● | ● | ● |
| Pheumatic hood support | ● | ● | ● | ● | ● | ● | ● |
| Power window, anti-pitch, driver's side | ● | ● | ● | ● | ● | ● | ● |
| Four power windows | ● | ● | ● | ● | ● | ● | ● |
| Appearance |
|||||||
| Electronic filler cap | ● | ● | ● | ● | ● | ● | ● |
| Exterior door handle/cargo box door handle Chrome plated | ● | ● | ● | ● | ● | ● | ● |
| Front bumper Body color | ● | ● | ● | ● | ● | ● | ● |
| Safety |
|||||||
| Double airbags | ● | ● | ● | ● | ● | ● | ● |
| ABS+EBD+ESP | ● | ● | ● | ● | ● | ● | ● |
| Tire pressure monitoring system | - | ○ | ○ | ○ | ● | - | ○ |
| Body color rearview mirror+electronically adjusted+turning lamps(LED) | ● | ● | ● | ● | ● | ● | ● |
| Interior anti-dizzle rearview mirror | ● | ● | ● | ● | ● | ● | ● |
| Electronically adjusted front headlamp | ● | ● | ● | ● | ● | ● | ● |
| Front fog lamp | ● | ● | ● | ● | ● | ● | ● |
| Rear fog lamp | ● | ● | ● | ● | ● | ● | ● |
| LED daytime running light | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Rearview camera | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Parking sensor | ○ | ○ | ○ | ○ | ● | ○ | ○ |
| Front safety belts (three points +hight adjustable) | ● | ● | ● | ● | ● | ● | ● |
| Child safety lock | ● | ● | ● | ● | ● | ● | ● |
| Audio-video system |
|||||||
| Radio AM+FM+AUX+USB | ● | ● | - | - | ● | ● | - |
| bluetooth+carlife | ○ | ○ | ● | ● | ● | ○ | ● |
| luetooth+carlife+voice control+WIFI module+OBD display | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Loudspeakers (2) | ● | ● | ● | ● | ● | ● | ● |
| Loudspeakers (4) | ○ | ○ | ○ | ○ | ○ | ○ | ○ |
| Loudspeakers (4) | - | - | ○ | ○ | - | - | ○ |
| Others |
|||||||
| Anti-rust coat (painted) | ○ | ○ | ○ | ○ | ○ | ● | ○ |
| Rear cargo protective rack (exterior rope hook) | ● | ● | ● | ● | ● | ● | ● |
| Side pedal | ○ | ○ | ● | ● | ● | ○ | ● |
| Welcome side pedal (front door: plastic+metal+ZNA letter) | ○ | ○ | ● | ● | ● | ○ | ● |
| Roof rack | - | - | ○ |
○ | ○ | - | ○ |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.