



| SHINE | ||
| Model Version | 1.5T AT, hunting knight edition | 1.5T AT, dream chasing knight edition |
| Vehicle parameters | ||
| Overall dimensions (mm) |
4670*1812*1490
|
4670*1812*1490
|
| Wheelbase (mm) | 2680 | 2680 |
| Minimum turning radius (m) | 5.75 | 5.75 |
| Wheelbase (mm) | 2680 | 2680 |
| Curb weight (kg) | 1253 | 1253 |
| Tyre specifications | 250/50/R17 | 250/50/R17 |
| Power/chassis system | ||
| Engine | Mach Power 1.5T direct injection turbocharged engine | Mach Power 1.5T direct injection turbocharged engine |
| Transmission type | 6-speed wet dual-clutch | 6-speed wet dual-clutch |
| Engine rated power (kW/rpm) | 145/5200 | 145/5200 |
|
Engine maximum net power (kW/rpm)
|
140/5200 | 140/5200 |
| Engine maximum torque (N·m/rpm) | 300/2000~4000 | 300/2000~4000 |
| WLTC fuel consumption (L/100km) | 6.13 | 6.13 |
| NEDC fuel consumption (L/100km) | 5.82 | 5.82 |
| Maximum speed (km/h) | 200 | 200 |
| Brake (front/rear) | Front: vented disc/Rear: disc | Front: vented disc/Rear: disc |
| Drive form | Front drive | Front drive |
| Suspension system (front/rear) | Front: McPherson independent suspension with stabilizer bar/Rear: torsion beam semi-independent suspension | Front: McPherson independent suspension with stabilizer bar/Rear: torsion beam semi-independent suspension |
| Steering system | EPS | EPS |
| Engine undershield | ● | ● |
| Emission standards | China VI | China VI |
| Cool appearance | ||
| Eye of the storm LED headlamps | ● | ● |
| LED daytime running lamps | ● | ● |
| Headlamp photosensitive on/off | ● | ● |
| Track glimpse - front LED through lamps | — | ● |
| Track swept wing - front LED tail lamps | — | ● |
| LED tail lamps | ● | — |
| 17-inch dark dazzling sports hub | ● | ● |
| Light chasing sports colorful calipers | ● | ● |
| Matte black bilateral four outlet tail hose | ● | ● |
| Track streamer ring tail | ● | ● |
| Body color | Ceramic white, ink black | Ceramic white, ink black |
| Dazzling two-color appearance | Quantum gray black | Quantum gray black |
| Super interiors | ||
| Joystick multifunction steering wheel | ● | ● |
| Leather super steering wheel | ● | ● |
| Front reading lamps |
●
|
●
|
| Advanced soft covering for instrument panel | ● | ● |
| Cool and trendy yellow/black interior | ● | ● |
| Comfortable and convenient | ||
| Keyless entry | ● | ● |
| Engine start/stop system | ● | ● |
| Headlamp follow-me-home (delay OFF) | ● | ● |
| Mobile phone wireless charging | — | ● |
| EPB | ● | ● |
| SPORT mode selection | SPT | SPT |
| One-button rising/lowering of four-door power windows (anti-pinch function) | Driver seat | SPT |
| Intermittent boneless wiper | ● | ● |
| Electrically adjustable exterior rearview mirrors | ● | ● |
| Exterior rearview mirror heating and defrosting | ● | ● |
| Electric folding of exterior rearview mirrors (automatic folding when locking the car) | — | ● |
| Power sunroof (with anti-pinch) | ● | ● |
| PM2.5 A/C filter element | ● | ● |
| Integrated suede luxury sports | ● | ● |
| Electric adjustment of driver seat | 4-way | 6-way |
| Electric adjustment of front passenger seat | — | 4-way |
| Overall tilting of rear seat | — | ● |
| Fully automatic A/C | ● | ● |
| Rear A/C outlet, providing comfort | ● | ● |
| Safety configuration |
||
| ABS+EBD | ● | ● |
| Intelligent cruise control system | ● | ● |
| AUTOHOLD | ● | ● |
| ESC | ● | ● |
| TCS | ● | ● |
| VDC | ● | ● |
| HHC | ● | ● |
| HBA | ● | ● |
| Visual reversing image system + dynamic guide line | ● | ● |
| 540° panoramic image | ● | ● |
| Rear parking distance control (PDC) | ● | ● |
| BSD | — |
● |
| DOW | — | ● |
| RCTA | — |
● |
| Intelligent tire pressure monitoring | ● | ● |
| Engine electronic immobilizer system | ● | ● |
| Speed-dependent automatic door lock system | ● | ● |
| Front dual airbags | ● | ● |
| Front side airbags |
||
| Front force-limiting seat belt | ● | ● |
| Driver seat belt reminder function | ● | ● |
| Rear three-point seat belts | ● | ● |
| Three-point ISO-FIX child safety seat anchorage | ● | ● |
| Rear door child safety lock | ● | ● |
| Intelligent entertainment system |
||
| 7-inch colorful full LCD instrument screen | ● | ● |
| 13-inch HD multimedia touch screen | ● | ● |
| Intelligent on-board Bluetooth (telephone, music) | ● | ● |
| Surround stereo | 6 | 6 |
| USB interface (with multimedia extension in the front row) | 2 | 2 |
| Smart cabin |
||
| EasyConnection screen projection | ● | ● |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.