








| SHINE GS | |
| Model Version | SHINE GS |
| Chassis Dimensions (mm) | |
| Length (mm) | 4610/4630 |
| Width (mm) | 1830 |
| Height (mm) | 1610 |
| Wheel base (mm) | 2680 |
| Powertrain/Chassis | |
| Engine type | Mach 1.5L engine/Mach 1.5T engine |
| Max.power (kW) | 86/140 |
| Max.torque (N·m) | 158/300 |
| Gearbox | Wet double-clutch with 6-speed |
| Steering system | EPS Electric Power Steering |
| Suspension system (front/rear) | Independent MacPherson suspension/ Torsion beam with independent suspension |
| Brake system (front/rear) | Ventilated Disc/Disc |
| Fetured configurations | |
| Sensitization headlamp with auto on/off function | ● |
| Keyless entry/Push button start | ● |
| EPB electronic handbrake | ● |
| 540° HD panoramic view camera | ● |
| Tyre Pressure monitoring system | ● |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.