

Elegant Cockpit
Enhanced NVH Performance
Strong Power
Racing Class Chassis

A Family Sedan with Racing Quality
| shine max | ||
| Model Version | ICE E1 | ICE E3 |
| Length × width × height (mm) | 4797*1870*1475 | 4797*1870*1475 |
| Wheelbase (mm) | 2770 | 2770 |
| Front/rear tread (mm) | 1605/1602 | 1605/1602 |
| Kerb mass (kg) | 1486 | 1486 |
| Fuel tank volume (L) | 52 | 52 |
| Tire specifications | 215/50 R17 | 215/50 R17 |
| Brand tire | — | Brand tire |
| Spare wheel | ● | ● |
| Power/chassis system | ||
| Engine model | Mach Power 1.5T direct injection turbocharged | Mach Power 1.5T direct injection turbocharged |
| Maximum net power (kW/rpm) | 140/5200 | 140/5200 |
| Maximum torque (N·m/rpm) | 300/2000-4000 | 300/2000-4000 |
| Fuel type | Gasoline | Gasoline |
| Transmission type | 7-speed wet double clutch transmission | 7-speed wet double clutch transmission |
| Multiple driving mode adjustment | Sport/Normal/Eco | Sport/Normal/Eco |
| Sports gearshift fork | ● | ● |
| Comprehensive fuel consumption (L/100 km) | 6.2 | 6.2 |
| Suspension system (front/rear) | Front: MacPherson independent suspension/rear: multi-link independent suspension | Front: MacPherson independent suspension/rear: multi-link independent suspension |
| Steering system | Electric power steering (EPS) | Electric power steering (EPS) |
| Engine undershield | — | ● |
| Cool appearance of track storm | ||
| LED daytime running lamp | ● | ● |
| Eye of the storm LED headlamp | ● | ● (matrix) |
| Headlamp leveling electrically adjustable | ● | ● |
| Headlamp photosensitive on/off | ● | ● |
| Blade through full LED tail lamp | ● | ● |
| Scientific and elegant interior | ||
| Intelligent electronic shift | ● | ● |
| D-type sports leather texture steering wheel | — | ● |
| Multifunction steering wheel | ● | ● |
| Elegant interiors | Red/black | Black/brown |
| Comfortable and convenient | ||
| Super large starry sky panoramic sunroof | ● | ● |
| Press and hold the key to lock the vehicle and automatically close the sunroof | — | ● |
| Intelligent rain-sensing sunroof closing function |
●
|
●
|
| Easy and convenient keyless entry + SSB | ● | ● |
| Non-sensitive proximity unlocking/departure locking | ● | ● |
| Electronic parking brake (EPB) | ● | ● |
| AutoHold | ● | ● |
| Intelligent induction boneless wiper | ● | ● |
| Full thermostatic automatic A/C | ● | ● |
| Hidden electronic air outlet | ● | ● |
| Smart touch switch | ● | ● |
| Rear comfortable A/C vent | ● | ● |
| Front central armrest intimate heating/cooling function | ● | ● |
| Rear windshield heating and defrosting | ● | ● |
| Exterior rearview mirror with heating and defrosting | ● | ● |
| Electric folding of exterior rearview mirror (automatic folding when locking the car) | — | ● |
| Four-door power window (driver seat express up/down + anti-pinch) | ● | — |
| Four-door power window (four-door express up/down + anti-pinch + remote opening/closing) | — | ● |
| Driver seat Manual 6-way adjustable | ● | — |
| Driver seat Electric 6-way adjustable | — | ● |
| Driver seat 4-way electric lumbar support | — | ● |
| Driver seat Cushion/backrest ventilation, massage (8 points, 24 modes), memory | — | ● |
| Front passenger seat Manual 4-way adjustable | ● | — |
| Front passenger seat Electric 4-way adjustable | — | ● |
| Rear seat Headrest height adjustment (3 headrests) | ● | ● |
| Rear seat Overall folding | ● | ● |
| Safety configuration | ||
| Electronic stability control (ESC) | ● | ● |
| Rear parking distance control (PDC) | ● | ● |
| Ultra HD backup camera | ● | — |
| Ultra HD AVM | — | ● |
| Front dual airbags | ● | ● |
| Front side airbags | ● | ● |
| Front and rear integrated double side air curtains | — | ● |
| Front driver seat belt reminder alarm | ● | ● |
| Child seat anchorage function | ● | ● |
| Intelligent tire pressure monitoring | ● (indirect type) | ● (direct type) |
| Intelligent entertainment | ||
| EasyConnection screen projection | ● | ● |
| 7smart color LCD instrument | ● | — |
| 12.3 inch optical phantom full LCD instrument | — | ● |
| 10.25 inch 3D curved surface central control screen | ● | ● |
| Hi Fi Tianlai Sound | 4 speakers | — |
| Danish Jamo audio | — | 11 speakers |
|
Intelligent on-board Bluetooth (telephone, music)
|
● | ● |
| Front/rear USB interface | ● | ● |
| Intelligent driving assistance system | ||
| Blind spot monitoring (BSD)/Door opening warning (DOW) | — | ● |
Remarks:
① "●"indicates that this configuration is available, "-" indicates that this configuration is unavailable. "〇" indicates an optional configuration, and "*" indicates functions vary from the configurations.
② The content of this configuration table is compiled according to the vehicle configuration status information at the time of release.ln order to better meet customer needs, Dongfeng continues to develop and improve vehicles. Some configurations and specifications of models sold in the market may be different from this configuration. For details, please consult Dongfeng authorized dealers. Any possible changes will be made without prior notice.